Contact Us
Contact Us
Phone: 902-494-3372
Email: dalplexinfo@dal.ca
Fax: 902-494-2574
6260 South Street
PO BOX 15000
Halifax, NS B3H 4R2
Halifax Campuses
Dalplex General Inquiries & Customer Service Desk: 902-494-3372
Sexton Gym General Inquiries & Customer Service Desk: 902-494-6053
Aquatics Office | 902-494-7040 |
Pool Parties | 902-494-3372 |
Camps | 902-494-1959 / camps@dal.ca |
Climbing | 902-494-1605 / rock@dal.ca |
Donation/Prize Requests | Chelsea Norris |
Facility Rentals |
902-494-6467 / reservations@dal.ca |
First Aid Programs | 902-494-7040 |
Fitness/Personal Training | 902-494-3017 |
Intramurals | 902-494-2002 / intra@dal.ca |
Membership Sales & Inquiries | 902-494-3372 |
Dalhousie Physiotherapy Clinic | 902-494-1502 |
Pool Bookings | 902-494-7040 |
The Rock Court | 902-494-1935 / rock@dal.ca |
Trojans | 902-425-8622 |
Tigers Varsity Sports Information | 902-494-2137 / sports@dal.ca |
Langille Athletic Centre
Name | Job Title | Email |
Phone Number |
---|---|---|---|
General Inquries |
Langille Athletic Centre |
Rams@dal.ca | 902-893-6660 |
Andrew Harding | Associate Director, Athletics and Recreation | Andrew.Harding@dal.ca | 902-893-6661 |
Jonathan Wang | Coordinator, Operations, Marketing and Facilities | Jonathan.Wang@dal.ca | 902-893-7567 |
Athletics & Recreation Staff
Name | Job Title | Phone Number |
---|---|---|
Daniel Abisror | Aquatics Coordinator | 902-494-7040 |
Deanna Baker | Client Experience Supervisor | |
Anton Berry | Head of Basketball Operations and Student-Athlete & Community Relations Advisor |
902-494-2300 |
Maia Cann | Finance & Administration Assistant | 902-494-2048 |
Terri Collins | Manager, Finance & Administration | 902-494-2715 |
Christine Darrah | Graphic Designer | 902-494-1512 |
Nora Featherstone | Campus Recreation Assistant | 902-494-1605 |
Kevin Fitzpatrick | Manager, Facility Operations & Services | 902-494-1321 |
Francois Giguere | Client Experience Supervisor | 902-494-6162 |
Andrew Harding | Associate Director, Athletics and Recreation, Dalhousie Agricultural Campus |
902-893-6661 |
Mikaela Henderson | Fitness Coordinator | 902-494-3017 |
Chris Keough | Associate Director, Operations & Facilities |
902-494-2127 |
Keilidh Laffin | Client Experience Supervisor | 902-494-6162 |
Richard Lehman |
Compliance & Eligibility Coordinator |
902-494-2163 |
Emily Lerette | Supervisor, Facility and Operations | 902-494-2212 |
Ron MacDonald | Assistant Supervisor, Facility Services | 902-494-6467 |
Tim Maloney | Assistant Vice-President, Athletics and Ancillary Services | 902-494-3752 |
Wes Hawley | Campus Recreation Coordinator | 902-494-1959 |
Chelsea Norris | Senior Manager, Marketing Communications and Events | 902-494-4502 |
Jordan Robinson | Manager, Campus & Community Recreation | 902-494-2002 |
Abhishek Sharma | Assistant Supervisor, Facility Services | 902 494-6467 |
Georgena Theoharopoulos | Manager, Client Experience | 902-494-6149 |
Cindy Tye | Associate Director, Athletics & Recreation | 902-494-6739 |
Jonathan Wang | Facility Supervisor, Langille Athletic Centre | 902-893-7567 |
Ben Widdecombe | Assistant Supervisor, Facility Services | 902-494-6467 |
Tigers Varsity Team Staff
Name |
Job Title |
Phone Number |
---|---|---|
Rick Plato | Men's Basketball Head Coach |
902-494-2738 |
Chris Donnelly |
Men's Hockey Head Coach |
902-237-7949 |
Lance Cansdale |
M/W Swimming Head Coach |
902-494-1368 |
Richard Lehman |
Cross Country and Track & Field Head Coach |
902-494-2163 |
Alan Jazic | Men's Soccer Head Coach |
|
Dan Ota | Men's Volleyball Head Coach |
902-494-2098 |
Tanya McKay | Women's Basketball Head Coach | 902-494-8972 |
Keifer House | Women's Hockey Head Coach | |
Patrick Murray | Women's Volleyball Head Coach |
902-494-5140 |
Cindy Tye | Women's Soccer Head Coach |
902-494-6739 |
Anton Berry | Head of Basketball Operations and Student-Athlete & Community Relations Advisor |
902-494-2300 |